|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (right to buy) | $ 6.6 | 02/20/2019 | D | 25,000 | (1) | 08/10/2019 | Common Stock | 25,000 | (2) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 0.93 | 02/20/2019 | A | 18,750 | (3) | 02/20/2024 | Common Stock | 18,750 | (4) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 17.3 | 02/20/2019 | D | 30,000 | (5) | 08/16/2019 | Common Stock | 30,000 | (2) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 0.93 | 02/20/2019 | A | 22,500 | (3) | 02/20/2024 | Common Stock | 22,500 | (4) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 19.6 | 02/20/2019 | D | 30,000 | (1) | 10/21/2021 | Common Stock | 30,000 | (2) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 0.93 | 02/20/2019 | A | 22,500 | (3) | 02/20/2024 | Common Stock | 22,500 | (4) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 11 | 02/20/2019 | D | 30,000 | (1) | 07/24/2022 | Common Stock | 30,000 | (2) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 0.93 | 02/20/2019 | A | 22,500 | (3) | 02/20/2024 | Common Stock | 22,500 | (4) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 5 | 02/20/2019 | D | 30,000 | (1) | 07/16/2023 | Common Stock | 30,000 | (2) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 0.93 | 02/20/2019 | A | 22,500 | (3) | 02/20/2024 | Common Stock | 22,500 | (4) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 10 | 02/20/2019 | D | 60,000 | (7) | 09/05/2024 | Common Stock | 60,000 | (2) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 0.93 | 02/20/2019 | A | 45,000 | (3) | 02/20/2024 | Common Stock | 45,000 | (4) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 17.2 | 02/20/2019 | D | 75,000 | (7) | 09/04/2025 | Common Stock | 75,000 | (2) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 0.93 | 02/20/2019 | A | 56,250 | (3) | 02/20/2024 | Common Stock | 56,250 | (4) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 4 | 02/20/2019 | D | 30,000 | (7) | 05/01/2027 | Common Stock | 30,000 | (2) | 232,500 (6) | D | ||||
Stock Option (right to buy) | $ 0.93 | 02/20/2019 | A | 22,500 | (3) | 02/20/2024 | Common Stock | 22,500 | (4) | 232,500 (6) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
ERWIN ROBERT L C/O NOVICI BIOTECH LLC 3333 VACA VALLEY PARKWAY VACAVILLE, CA 95688 |
President |
/s/ Robert L. Erwin | 05/13/2019 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Vested in five annual instalments on anniversaries of date of grant. |
(2) | On 2/20/19, the issuer canceled, pursuant to the issuer's option exchange program, old stock options in exchange for new stock options, on the basis of three new options in exchange for four old options, for all eligible option holders who elected to participate in the option exchange, including the cancelation of this option grant to the reporting person in exchange for new options. |
(3) | Fully vests on first anniversary of grant date. |
(4) | On 2/20/19, the issuer issued new stock options, pursuant to the issuer's option exchange program, in exchange for old stock options, on the basis of three new options in exchange for four old options, for all eligible option holders who elected to participate in the option exchange, including this option grant to the reporting person. |
(5) | Vested 20% on 7/1/2010 and then in 20% instalments on each anniversary thereof. |
(6) | Reflects number of securities beneficially owned following all transactions reported on this Form 4. |
(7) | Vested in three equal annual instalments on the anniversary of the date of grant. |