Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v3.8.0.1
Segment Reporting (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2017
Dec. 31, 2016
Jun. 30, 2017
Segment Reporting Information [Line Items]          
Revenues - external customers $ 153 $ 75 $ 275 $ 210  
Revenues - intersegment 0 0 0 0  
Research and development 993 1,049 1,978 1,869  
General and administrative 2,587 2,351 5,085 4,820  
Operating loss (3,427) (3,325) (6,788) (6,479)  
Interest expense (479) (483) (959) (966)  
Interest and other income 6 16 20 41  
Consolidated net loss (3,900) (3,792) (7,727) (7,404)  
Total assets 34,840 44,188 34,840 44,188 $ 36,010
Fixed assets, net 25,289 25,453 25,289 25,453 25,589
Intangible assets, net 1,702 1,960 1,702 1,960 $ 1,823
Depreciation expense 340 326 679 650  
Amortization of intangible assets 84 88 169 176  
Intersegment Eliminations [Member]          
Segment Reporting Information [Line Items]          
Revenues - external customers 0 0 0 0  
Revenues - intersegment (426) (667) (937) (1,001)  
Research and development (165) (414) (282) (599)  
General and administrative (328) (253) (627) (402)  
Operating loss 0 0 0 0  
Interest expense 0 0 0 0  
Interest and other income 0 0 0 0  
Consolidated net loss 0 0 0 0  
Total assets (12,725) (15) (12,725) (15)  
Fixed assets, net 0 0 0 0  
Intangible assets, net 0 0 0 0  
Depreciation expense 0 0 0 0  
Amortization of intangible assets 0 0 0 0  
iBio CDMO [Member] | Operating Segments [Member]          
Segment Reporting Information [Line Items]          
Revenues - external customers 0 0 38 49  
Revenues - intersegment 96 407 306 589  
Research and development 482 447 966 768  
General and administrative 1,694 1,363 3,392 2,634  
Operating loss (2,013) (1,403) (4,042) (2,764)  
Interest expense (479) (483) (959) (966)  
Interest and other income 2 7 4 14  
Consolidated net loss (2,490) (1,879) (4,997) (3,716)  
Total assets 26,002 34,333 26,002 34,333  
Fixed assets, net 25,282 25,446 25,282 25,446  
Intangible assets, net 0 0 0 0  
Depreciation expense 341 325 678 648  
Amortization of intangible assets 0 0 0 0  
iBio, Inc [Member] | Operating Segments [Member]          
Segment Reporting Information [Line Items]          
Revenues - external customers 153 75 237 161  
Revenues - intersegment 330 260 631 412  
Research and development 676 1,016 1,294 1,700  
General and administrative 1,221 1,241 2,320 2,588  
Operating loss (1,414) (1,922) (2,746) (3,715)  
Interest expense 0 0 0 0  
Interest and other income 4 9 16 27  
Consolidated net loss (1,410) (1,913) (2,730) (3,688)  
Total assets 21,563 9,870 21,563 9,870  
Fixed assets, net 7 7 7 7  
Intangible assets, net 1,702 1,960 1,702 1,960  
Depreciation expense 0 1 1 2  
Amortization of intangible assets $ 84 $ 88 $ 169 $ 176