Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v3.8.0.1
Segment Reporting (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Mar. 31, 2018
Mar. 31, 2017
Mar. 31, 2018
Mar. 31, 2017
Jun. 30, 2017
Segment Reporting Information [Line Items]          
Revenues - external customers $ 78 $ 37 $ 353 $ 247  
Revenues - intersegment 0 0 0 0  
Research and development 966 1,136 2,944 3,005  
General and administrative 2,605 2,837 7,690 7,657  
Operating loss (3,493) (3,936) (10,281) (10,415)  
Interest expense (478) (481) (1,437) (1,447)  
Interest and other income 8 12 28 53  
Consolidated net loss (3,963) (4,405) (11,690) (11,809)  
Total assets 31,034 40,698 31,034 40,698 $ 36,010
Fixed assets, net 25,335 25,794 25,335 25,794 25,589
Intangible assets, net 1,687 1,895 1,687 1,895 $ 1,823
Depreciation expense 341 337 1,020 987  
Amortization of intangible assets 86 88 256 264  
Intersegment Eliminations [Member]          
Segment Reporting Information [Line Items]          
Revenues - external customers 0 0 0 0  
Revenues - intersegment (339) (644) (1,276) (1,645)  
Research and development (93) (369) (375) (968)  
General and administrative (246) (275) (901) (677)  
Operating loss 0 0 0 0  
Interest expense 0 0 0 0  
Interest and other income 0 0 0 0  
Consolidated net loss 0 0 0 0  
Total assets (12,649) (12,555) (12,649) (12,555)  
Fixed assets, net 0 0 0 0  
Intangible assets, net 0 0 0 0  
Depreciation expense 0 0 0 0  
Amortization of intangible assets 0 0 0 0  
iBio CDMO [Member] | Operating Segments [Member]          
Segment Reporting Information [Line Items]          
Revenues - external customers 0 37 37 86  
Revenues - intersegment 16 361 322 950  
Research and development 483 472 1,449 1,240  
General and administrative 1,885 1,836 5,305 4,470  
Operating loss (2,352) (1,910) (6,395) (4,674)  
Interest expense (478) (481) (1,437) (1,447)  
Interest and other income 1 4 5 18  
Consolidated net loss (2,829) (2,387) (7,827) (6,103)  
Total assets 21,763 32,680 21,763 32,680  
Fixed assets, net 25,329 25,786 25,329 25,786  
Intangible assets, net 0 0 0 0  
Depreciation expense 340 336 1,018 984  
Amortization of intangible assets 0 0 0 0  
iBio, Inc [Member] | Operating Segments [Member]          
Segment Reporting Information [Line Items]          
Revenues - external customers 78 0 316 161  
Revenues - intersegment 323 283 954 695  
Research and development 576 1,033 1,870 2,733  
General and administrative 966 1,276 3,286 3,864  
Operating loss (1,141) (2,026) (3,886) (5,741)  
Interest expense 0 0 0 0  
Interest and other income 7 8 23 35  
Consolidated net loss (1,134) (2,018) (3,863) (5,706)  
Total assets 21,920 20,573 21,920 20,573  
Fixed assets, net 6 8 6 8  
Intangible assets, net 1,687 1,895 1,687 1,895  
Depreciation expense 1 1 2 3  
Amortization of intangible assets $ 86 $ 88 $ 256 $ 264