Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details)

v3.10.0.1
Segment Reporting (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Dec. 31, 2018
Dec. 31, 2017
Dec. 31, 2018
Dec. 31, 2017
Jun. 30, 2018
Segment Reporting Information [Line Items]          
Revenues – external customers $ 651 $ 153 $ 696 $ 275  
Revenues – intersegment 0 0 0 0  
Research and development 1,273 993 2,397 1,978  
General and administrative 3,393 2,587 6,264 5,085  
Operating loss (4,015) (3,427) (7,965) (6,788)  
Interest expense (476) (479) (952) (959)  
Interest and other income 21 6 48 20  
Consolidated net loss (4,470) (3,900) (8,869) (7,727)  
Total assets 40,303 34,840 40,303 34,840 $ 43,083
Fixed assets, net 24,812 25,289 24,812 25,289 25,152
Intangible assets, net 1,498 1,702 1,498 1,702 $ 1,620
Depreciation expense 364 341 724 679  
Amortization of intangible assets 68 84 151 169  
Intersegment Eliminations [Member]          
Segment Reporting Information [Line Items]          
Revenues – external customers 0 0 0 0  
Revenues – intersegment (1,096) (426) (1,517) (937)  
Research and development (803) (165) (824) (282)  
General and administrative (292) (328) (692) (627)  
Operating loss 0 0 0 0  
Interest expense 0 0 0 0  
Interest and other income 0 0 0 0  
Consolidated net loss 0 0 0 0  
Total assets (13,143) (12,725) (13,143) (12,725)  
Fixed assets, net 0 0 0 0  
Intangible assets, net 0 0 0 0  
Depreciation expense 0 0 0 0  
Amortization of intangible assets 0 0 0 0  
iBio CDMO [Member] | Operating Segments [Member]          
Segment Reporting Information [Line Items]          
Revenues – external customers 0 0 0 38  
Revenues – intersegment 696 96 753 306  
Research and development 535 482 1,122 966  
General and administrative 2,483 1,694 4,717 3,392  
Operating loss (2,323) (2,013) (5,087) (4,042)  
Interest expense (476) (479) (952) (959)  
Interest and other income 4 2 8 4  
Consolidated net loss (2,795) (2,490) (6,031) (4,997)  
Total assets 12,676 26,002 12,676 26,002  
Fixed assets, net 24,809 25,282 24,809 25,282  
Intangible assets, net 0 0 0 0  
Depreciation expense 364 341 723 678  
Amortization of intangible assets 0 0 0 0  
iBio, Inc [Member] | Operating Segments [Member]          
Segment Reporting Information [Line Items]          
Revenues – external customers 651 153 696 237  
Revenues – intersegment 400 330 764 631  
Research and development 1,541 676 2,099 1,294  
General and administrative 1,202 1,221 2,239 2,320  
Operating loss (1,692) (1,414) (2,878) (2,746)  
Interest expense 0 0 0 0  
Interest and other income 17 4 40 16  
Consolidated net loss (1,675) (1,410) (2,838) (2,730)  
Total assets 40,770 21,563 40,770 21,563  
Fixed assets, net 3 7 3 7  
Intangible assets, net 1,498 1,702 1,498 1,702  
Depreciation expense 0 0 1 1  
Amortization of intangible assets $ 68 $ 84 $ 151 $ 169