INTANGIBLE ASSETS (Detail) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2004
|
|
Payments to Acquire Businesses, Net of Cash Acquired | $ 3,600,000 | ||
Research and Development Arrangement with Federal Government, Description and Terms | The most recent amendment to the TTA requires: a) the Company to make payments to FhCMB of $2,000,000 per year for five years, aggregating $10,000,000, for such services beginning in November 2009; and b) FhCMB to expend at least equal amounts during the same timeframe for research and development services related to the commercialization of the Technology. | ||
Research and Development Arrangement, Contract to Perform for Others, Description and Terms | Additionally, under the terms of the TTA and for a period of fifteen years: a) the Company shall pay FhCMB a defined percent (per the agreement) of all receipts derived by the Company from sales of products produced utilizing the Technology and a defined percentage (per the agreement) of all receipts derived by the Company from licensing the Technology to third parties with an overall minimum annual payment of $200,000 beginning with the twelve months ended December 2010; and b) FhCMB shall pay the Company a defined percentage (per the agreement) of all receipts from sales, licensing, or commercialization of the Technology in developing countries as described above. | ||
Impairment of Intangible Assets, Finite-lived | 87,000 | 586,000 | |
Finite-Lived Intangible Assets, Amortization Method | straight-line method | ||
Amortization of Intangible Assets | 323,000 | 373,000 | |
FhCMB [Member]
|
|||
Research and Development Arrangement with Federal Government, Description and Terms | The most recent amendment to the TTA requires: 1) the Company to make payments to FhCMB of $2,000,000 per year for five years, aggregating $10,000,000, for such services beginning in November 2009; and 2) FhCMB to expend at least equal amounts during the same timeframe for research and development services related to the commercialization of the Technology. | ||
Related Party Transaction Minimum Annual Payment | $ 200,000 | ||
Minimum [Member]
|
|||
Finite-Lived Intangible Asset, Useful Life | 10 years | ||
Maximum [Member]
|
|||
Finite-Lived Intangible Asset, Useful Life | 23 years | ||
Intellectual Property [Member]
|
|||
Finite-Lived Intangible Asset, Useful Life | 12 years | ||
Patents [Member]
|
|||
Finite-Lived Intangible Asset, Useful Life | 6 years |