| Condensed Consolidated Statements of Operations and Comprehensive Loss (Parenthetical) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Condensed Consolidated Statements of Operations and Comprehensive Loss | ||||
| Operating expenses research and development, related party | $ 0 | $ 0 | $ 0 | $ 97 | 
| Operating expenses general and administrative, related party | 510 | 304 | 903 | 572 | 
| Interest Expense, Related Party | $ 612 | $ 615 | $ 1,226 | $ 1,235 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of interest expense incurred on a debt or other obligation to related party. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Expenses recognized resulting from transactions (excluding transactions that are eliminated in consolidated or combined financial statements) with related party. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of selling, general and administrative expenses resulting from transactions, excluding transactions that are eliminated in consolidated or combined financial statements, with related party. No definition available. 
 |