Segment Reporting (Details) |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Dec. 31, 2020
USD ($)
|
Sep. 30, 2020
USD ($)
|
Dec. 31, 2019
USD ($)
|
Sep. 30, 2019
USD ($)
|
Dec. 31, 2020
USD ($)
segment
|
Dec. 31, 2019
USD ($)
|
Jun. 30, 2020
USD ($)
|
|
Segment Reporting Information [Line Items] | |||||||
Number of Reportable Segments | segment | 2 | ||||||
Revenues - external customers | $ 705,000 | $ 314,000 | $ 1,115,000 | $ 422,000 | |||
Revenues - intersegment | 0 | ||||||
Research and development | 2,444,000 | 888,000 | 4,206,000 | 1,865,000 | |||
General and administrative | 5,806,000 | 2,581,000 | 11,378,000 | 5,567,000 | |||
Operating loss | (7,545,000) | (3,155,000) | (14,469,000) | (7,010,000) | |||
Interest expense | (615,000) | (615,000) | (1,229,000) | (1,235,000) | |||
Interest and other income | 29,000 | 6,000 | 33,000 | 17,000 | |||
Consolidated net loss | (8,131,000) | $ (7,534,000) | (3,764,000) | $ (4,464,000) | (15,665,000) | (8,228,000) | |
Total assets | 145,406,000 | 36,384,000 | 145,406,000 | 36,384,000 | $ 94,189,000 | ||
Finance lease ROU assets | 26,786,000 | 28,446,000 | 26,786,000 | 28,446,000 | 27,616,000 | ||
Fixed assets, net | 5,010,000 | 2,658,000 | 5,010,000 | 2,658,000 | 3,657,000 | ||
Intangible assets, net | 1,185,000 | 1,249,000 | 1,185,000 | 1,249,000 | $ 1,144,000 | ||
Amortization of ROU assets | 415,000 | 415,000 | 830,000 | 830,000 | |||
Depreciation expense | 114,000 | 71,000 | 211,000 | 137,000 | |||
Amortization of intangible assets | 73,000 | 76,000 | 145,000 | 153,000 | |||
Operating Segments [Member] | Ibio Inc [Member] | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues - external customers | 190,000 | 242,000 | 397,000 | 350,000 | |||
Revenues - intersegment | 238,000 | 184,000 | 476,000 | 426,000 | |||
Research and development | 525,000 | 376,000 | 867,000 | 658,000 | |||
General and administrative | 2,981,000 | 1,027,000 | 5,653,000 | 2,230,000 | |||
Operating loss | (3,078,000) | (977,000) | (5,647,000) | (2,112,000) | |||
Interest expense | 0 | 0 | |||||
Interest and other income | 29,000 | 5,000 | 32,000 | 16,000 | |||
Consolidated net loss | (3,049,000) | (972,000) | (5,615,000) | (2,096,000) | |||
Total assets | 163,991,000 | 41,959,000 | 163,991,000 | 41,959,000 | |||
Finance lease ROU assets | 0 | 0 | 0 | 0 | |||
Fixed assets, net | 0 | 1,000 | 0 | 1,000 | |||
Intangible assets, net | 1,185,000 | 1,249,000 | 1,185,000 | 1,249,000 | |||
Amortization of ROU assets | 0 | 0 | |||||
Depreciation expense | 0 | 2,000 | 2,000 | ||||
Amortization of intangible assets | 73,000 | 76,000 | 145,000 | 153,000 | |||
Operating Segments [Member] | Ibio CDMO | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues - external customers | 515,000 | 72,000 | 718,000 | 72,000 | |||
Revenues - intersegment | 288,000 | 331,000 | 498,000 | 492,000 | |||
Research and development | 2,220,000 | 884,000 | 3,858,000 | 1,709,000 | |||
General and administrative | 3,050,000 | 1,697,000 | 6,180,000 | 3,753,000 | |||
Operating loss | (4,467,000) | (2,178,000) | (8,822,000) | (4,898,000) | |||
Interest expense | (615,000) | (615,000) | (1,229,000) | (1,235,000) | |||
Interest and other income | 0 | 1,000 | 1,000 | 1,000 | |||
Consolidated net loss | (5,082,000) | (2,792,000) | (10,050,000) | (6,132,000) | |||
Total assets | 33,789,000 | 32,089,000 | 33,789,000 | 32,089,000 | |||
Finance lease ROU assets | 26,786,000 | 28,446,000 | 26,786,000 | 28,446,000 | |||
Fixed assets, net | 5,010,000 | 2,657,000 | 5,010,000 | 2,657,000 | |||
Intangible assets, net | 0 | 0 | 0 | 0 | |||
Amortization of ROU assets | 415,000 | 415,000 | 830,000 | 830,000 | |||
Depreciation expense | 114,000 | 69,000 | 211,000 | 135,000 | |||
Amortization of intangible assets | 0 | 0 | |||||
Intersegment Eliminations [Member] | |||||||
Segment Reporting Information [Line Items] | |||||||
Revenues - external customers | 0 | 0 | |||||
Revenues - intersegment | (526,000) | (515,000) | (974,000) | (918,000) | |||
Research and development | (301,000) | (372,000) | (519,000) | (502,000) | |||
General and administrative | (225,000) | (143,000) | (455,000) | (416,000) | |||
Operating loss | 0 | 0 | |||||
Interest expense | 0 | 0 | |||||
Interest and other income | 0 | 0 | |||||
Consolidated net loss | 0 | 0 | |||||
Total assets | (52,374,000) | (37,664,000) | (52,374,000) | (37,664,000) | |||
Finance lease ROU assets | 0 | 0 | 0 | 0 | |||
Fixed assets, net | 0 | 0 | 0 | 0 | |||
Intangible assets, net | 0 | 0 | $ 0 | $ 0 | |||
Amortization of ROU assets | 0 | 0 | |||||
Depreciation expense | 0 | 0 | |||||
Amortization of intangible assets | $ 0 | $ 0 |
X | ||||||||||
- Definition This element represent the amount of revenue from intersegment. No definition available.
|
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after accumulated amortization, of right-of-use asset from finance lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of amortization expense attributable to right-of-use asset from finance lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of interest income and other income recognized during the period. Included in this element is interest derived from investments in debt securities, cash and cash equivalents, and other investments which reflect the time value of money or transactions in which the payments are for the use or forbearance of money and other income from ancillary business-related activities (that is, excluding major activities considered part of the normal operations of the business). No definition available.
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of segments reported by the entity. A reportable segment is a component of an entity for which there is an accounting requirement to report separate financial information on that component in the entity's financial statements. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|