Share-Based Compensation (Share Based Compensation Expense) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||||
| Allocated Share-based Compensation Expense | $ 915 | $ 960 | $ 2,041 | $ 1,680 |
| Discontinued Operations [Member] | ||||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||||
| Allocated Share-based Compensation Expense | 211 | 142 | 308 | 244 |
| Research and development Expense [Member] | ||||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||||
| Allocated Share-based Compensation Expense | 15 | 17 | 56 | 31 |
| General and administrative Expense [Member] | ||||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||||
| Allocated Share-based Compensation Expense | $ 900 | $ 943 | $ 1,985 | $ 1,649 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|