Share-Based Compensation - Share Based Compensation Expense (Details) - USD ($) |
3 Months Ended | |
|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
|
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||
| Share-based compensation expense | $ 415,000 | $ 762,000 |
| Research and Development Expense | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||
| Share-based compensation expense | 11,000 | 53,000 |
| General and Administrative Expense | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||
| Share-based compensation expense | $ 404,000 | 709,000 |
| Discontinued Operations | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||
| Share-based compensation expense | $ 3,000 | |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|