Annual report [Section 13 and 15(d), not S-K Item 405]

Basis of Presentation (Details)

v3.25.2
Basis of Presentation (Details)
1 Months Ended 12 Months Ended
Aug. 19, 2025
USD ($)
$ / shares
shares
Apr. 29, 2025
USD ($)
$ / shares
shares
Jan. 10, 2025
USD ($)
$ / shares
shares
Nov. 29, 2023
shares
Oct. 07, 2022
shares
Jul. 31, 2025
USD ($)
shares
Jun. 30, 2025
USD ($)
$ / shares
shares
Jun. 30, 2024
USD ($)
$ / shares
Jul. 03, 2024
USD ($)
$ / shares
Net cash used in operations | $             $ 15,304,000 $ 18,554,000  
Total current assets | $             9,721,000 15,672,000  
Cash and cash equivalents | $             8,582,000 $ 14,210,000  
Net loss from operations | $             $ 18,400,000    
Common stock, par value | $ / shares             $ 0.001    
Combined price per share of common stock and warrants | $ / shares             $ 0.76 $ 2.11  
Common Stock                  
Reverse stock split, shares received per share tendered       0.05 0.04        
Pre-split shares required for one post-split share of common stock | shares       20 1        
At Market Issuance Sales Agreement | At-The-Market Offerings | Subsequent Events                  
Common stock, shares issued | shares           305,424      
Net proceeds from sale of equity | $           $ 219,000      
At Market Issuance Sales Agreement | Placement Agents | At-The-Market Offerings | Common Stock                  
Aggregate offering price | $                 $ 7,350,000
Common stock, shares issued | shares             3,184,899    
Net proceeds from sale of equity | $             $ 2,617,000    
Common stock, par value | $ / shares                 $ 0.001
At Market Issuance Sales Agreement | Placement Agents | At-The-Market Offerings | Common Stock | Subsequent Events                  
Common stock, shares issued | shares           305,424      
Net proceeds from sale of equity | $           $ 219,000      
2025 Purchase Agreement | Investors | Private placement | Common Stock                  
Common stock, shares issued | shares     240,807            
Share price on new issues | $ / shares     $ 2.72            
Aggregate gross proceeds | $     $ 655,000            
Warrant Inducement Agreement | Pre-Funded Warrants                  
Warrants, shares exercised | shares   5,626,685              
Warrants, exercise price | $ / shares   $ 0.86              
Warrant Inducement Agreement | Inducement Warrants                  
Warrants, shares exercised | shares             0    
Warrants, exercise price | $ / shares   0.86              
Proceeds per share (inducement warrants) | $ / shares   $ 0.125              
Proceeds from exercise of warrants | $   $ 6,200,000              
Warrants, shares issued | shares   11,253,370              
Inducement warrants conversion percentage to common shares   200.00%              
Warrants, exercisable term   5 years              
Underwriting Agreement | Leerink Partners | Common Stock | Subsequent Events                  
Net proceeds from sale of equity | $ $ 46,500,000                
Aggregate gross proceeds | $ 50,000,000                
Transaction costs | $ $ 3,500,000                
Underwriting Agreement | Leerink Partners | Common Stock | Pre-Funded Warrants | Subsequent Events                  
Common stock, shares issued | shares 71,540,000                
Warrants, exercise price | $ / shares $ 0.001                
Underwriting Agreement | Leerink Partners | Common Stock | Series G Warrants | Subsequent Events                  
Common stock, shares issued | shares 35,770,000                
Underwriting Agreement | Leerink Partners | Common Stock | Pre-funded Series G Warrants | Subsequent Events                  
Common stock, shares issued | shares 35,770,000                
Combined price per share of common stock and warrants | $ / shares $ 0.699                
Warrants, exercise price | $ / shares $ 0.699                
Underwriting Agreement | Leerink Partners | Common Stock | Series H Warrants | Subsequent Events                  
Common stock, shares issued | shares 35,770,000                
Underwriting Agreement | Leerink Partners | Common Stock | Pre-funded Series H Warrants | Subsequent Events                  
Common stock, shares issued | shares 35,770,000