Share-Based Compensation - Share Based Compensation Expense (Details) - USD ($) |
12 Months Ended | |
|---|---|---|
Jun. 30, 2025 |
Jun. 30, 2024 |
|
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||
| Share-based compensation expense | $ 1,530,000 | $ 1,975,000 |
| Research and Development Expense | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||
| Share-based compensation expense | 57,000 | 234,000 |
| General and Administrative Expense | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||
| Share-based compensation expense | $ 1,473,000 | 1,741,000 |
| Discontinued Operations | ||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs | ||
| Share-based compensation expense | $ 62,000 | |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|