Capital Lease Obligation - Additional Information (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Capital Lease Obligation | ||
Capital Leases, Income Statement, Interest Expense | $ 1,900,000 | $ 1,915,000 |
Sub Lease Expiration Period | 34 years | |
Operating Leases, Rent Expense | $ 2,100,000 | |
Capital Lease Obligation Description | the base rent, iBio CDMO is required to pay, for each calendar year during the term, a portion of the total gross sales for products manufactured or processed at the facility, equal to 7% of the first $5,000,000 of gross sales, 6% of gross sales between $5,000,001 and $25,000,000, 5% of gross sales between $25,000,001 and $50,000,000, 4% of gross sales between $50,000,001 and $100,000,000, and 3% of gross sales between $100,000,001 and $500,000,000. However, if for any calendar year period from January 1, 2018 through December 31, 2019, iBio CDMO's applicable gross sales are less than $5,000,000, or for any calendar year period from and after January 1, 2020, its applicable gross sales are less than $10,000,000, then iBio CDMO is required to pay the amount that would have been payable if it had achieved such minimum gross sales and shall pay no less than the applicable percentage for the minimum gross sales for each subsequent calendar year. Percentage rent amounted to $350,000 and $199,000 in 2019 and 2018, respectively. |
X | ||||||||||
- Definition Description about the capital lease obligations. No definition available.
|
X | ||||||||||
- Definition A duration within which sub Lease are subject to expiry. No definition available.
|
X | ||||||||||
- Definition The financing charge for leasing arrangements meeting the criteria for capitalization. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of rent expense incurred for leased assets, including but not limited to, furniture and equipment, that is not directly or indirectly associated with the manufacture, sale or creation of a product or product line. No definition available.
|
X | ||||||||||
- References No definition available.
|